Company page for Walt Disney Animation Studios: its animated features from Snow White in 1938 to Frozen III in 2027, with a dated timeline of pins.
Walt Disney Animation Studios was founded on 16 October 1923 as the Disney Brothers Cartoon Studio and released Snow White and the Seven Dwarfs, its first feature, in 1938. This page gathers Chronopin's dated release pins for its animated features by era, from Snow White to Frozen III in 2027.
Lignes : moyenne par an
| Période | Actualité des épingles |
|---|---|
| 1923 | 0.00 (1) |
| 1938 | +0.90 (1) |
| 1940 | +0.83 (2) |
| 1941 | +0.85 (1) |
| 1942 | +0.85 (1) |
| 1943 | +0.60 (1) |
| 1945 | +0.60 (1) |
| 1946 | +0.50 (1) |
| 1947 | +0.50 (1) |
| 1948 | +0.50 (1) |
| 1949 | +0.55 (1) |
| 1950 | +0.85 (1) |
| 1951 | +0.70 (1) |
| 1953 | +0.80 (1) |
| 1955 | +0.85 (1) |
| 1959 | +0.80 (1) |
| 1961 | +0.85 (1) |
| 1963 | +0.60 (1) |
| 1967 | +0.85 (1) |
| 1970 | +0.75 (1) |
| 1973 | +0.70 (1) |
| 1977 | +0.73 (2) |
| 1981 | +0.70 (1) |
| 1985 | +0.10 (1) |
| 1986 | +0.60 (1) |
| 1988 | +0.60 (1) |
| 1989 | +0.90 (1) |
| 1990 | +0.50 (1) |
| 1991 | +0.90 (1) |
| 1992 | +0.85 (1) |
| 1994 | +0.95 (1) |
| 1995 | +0.60 (1) |
| 1996 | +0.65 (1) |
| 1997 | +0.65 (1) |
| 1998 | +0.85 (1) |
| 1999 | +0.80 (1) |
| 2000 | +0.50 (3) |
| 2001 | +0.40 (1) |
| 2002 | +0.53 (2) |
| 2003 | +0.50 (1) |
| 2004 | +0.20 (1) |
| 2005 | +0.30 (1) |
| 2007 | +0.50 (1) |
| 2008 | +0.60 (1) |
| 2009 | +0.75 (1) |
| 2010 | +0.85 (1) |
| 2011 | +0.60 (1) |
| 2012 | +0.85 (1) |
| 2013 | +0.40 (1) |
| 2014 | +0.90 (1) |
| 2016 | +0.90 (2) |
| 2018 | +0.70 (1) |
| 2019 | +0.40 (1) |
| 2021 | +0.80 (2) |
| 2022 | +0.30 (1) |
| 2023 | +0.30 (1) |
| 2024 | +0.70 (1) |
| 2025 | +0.80 (1) |
| 2026 | +0.40 (1) |
| 2027 | +0.30 (1) |
Chaque barre va de la première épingle datée d'un produit à la plus récente ; chaque point est une épingle et les grands points marquent ses événements majeurs.