
Ce que chaque année a totalisé : le traitement, plus les revenus extérieurs, les droits d'auteur, les contrats publicitaires, les prix et les revenus de placements lorsqu'une source les mentionne. Une déclaration financière donne des fourchettes, affichées comme telles.
Opérations sur titres déclarées en vertu du STOCK Act dans des rapports périodiques de transactions. Chaque rapport donne les montants sous forme de fourchettes, jamais un chiffre exact, et les élus peuvent déposer jusqu'à 45 jours après l'opération : ce n'est donc jamais en direct. Chaque ligne renvoie à la déclaration dont elle est tirée.
La santé, le poids et la religion ne figurent que lorsque la personne, son médecin ou un média reconnu les a rendus publics ; chacun renvoie à sa source.
Opérations du 30 janv. 2025 au 9 oct. 2026
| Opération | Actif | Type | Montant | Titulaire | Déclaration |
|---|---|---|---|---|---|
| 9 oct. 2026 | RPMRPM International Inc. Common Stock (RPM) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 9 oct. 2026 | FITBFifth Third Bancorp - Common Stock (FITB) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 9 oct. 2026 | TAT&T Inc. (T) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 22 sept. 2026 | MPCMarathon Petroleum Corporation Common Stock (MPC) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 22 sept. 2026 | HDHome Depot, Inc. (HD) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 8 sept. 2026 | PGProcter & Gamble Company (PG) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 8 sept. 2026 | IBPInstalled Building Products, Inc. Common Stock (IBP) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 26 août 2026 | VRTXVertex Pharmaceuticals Incorporated - Common Stock (VRTX) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 26 août 2026 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 26 août 2026 | FITBFifth Third Bancorp - Common Stock (FITB) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 26 août 2026 | AVGOBroadcom Inc. - Common Stock (AVGO) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 26 août 2026 | AEPAmerican Electric Power Company, Inc. (AEP) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 14 août 2026 | IBPInstalled Building Products, Inc. Common Stock (IBP) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 11 août 2026 | MSFTMicrosoft Corporation - Common Stock (MSFT) $50,000 | Vente | Over $15,001 | Lui-même | Lire |
| 11 août 2026 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 24 juil. 2026 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 24 juil. 2026 | MPCMarathon Petroleum Corporation Common Stock (MPC) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 24 juil. 2026 | KRKroger Company (KR) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 24 juil. 2026 | FITBFifth Third Bancorp - Common Stock (FITB) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 24 juil. 2026 | AVGOBroadcom Inc. - Common Stock (AVGO) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 17 juil. 2026 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 15 juin 2026 | IBPInstalled Building Products, Inc. Common Stock (IBP) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 15 juin 2026 | CVXChevron Corporation Common Stock (CVX) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 5 juin 2026 | KRKroger Company (KR) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 5 juin 2026 | TAT&T Inc. (T) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| Opération | Actif | Type | Montant | Titulaire | Déclaration |
|---|---|---|---|---|---|
| 5 juin 2026 | AEPAmerican Electric Power Company, Inc. (AEP) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 5 juin 2026 | AMZNAmazon.com, Inc. - Common Stock (AMZN) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 5 juin 2026 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 15 mai 2026 | PHParker-Hannifin Corporation Common Stock (PH) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 15 mai 2026 | MEDPMedpace Holdings, Inc. - Common Stock (MEDP) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 15 mai 2026 | HDHome Depot, Inc. (HD) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 15 mai 2026 | TAT&T Inc. (T) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 15 mai 2026 | AAPLApple Inc. - Common Stock (AAPL) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 15 mai 2026 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 15 mai 2026 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) $50,000 | Vente | Over $15,001 | Lui-même | Lire |
| 27 avr. 2026 | VVisa Inc. (V) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 27 avr. 2026 | PGRProgressive Corporation (PGR) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 27 avr. 2026 | HDHome Depot, Inc. (HD) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 27 avr. 2026 | HDHome Depot, Inc. (HD) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 27 avr. 2026 | AVGOBroadcom Inc. - Common Stock (AVGO) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 24 mars 2026 | KRKroger Company (KR) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 24 mars 2026 | IBPInstalled Building Products, Inc. Common Stock (IBP) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 12 mars 2026 | RPMRPM International Inc. Common Stock (RPM) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 12 mars 2026 | PHParker-Hannifin Corporation Common Stock (PH) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 12 mars 2026 | IBPInstalled Building Products, Inc. Common Stock (IBP) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 12 mars 2026 | HDHome Depot, Inc. (HD) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 12 mars 2026 | CVXChevron Corporation Common Stock (CVX) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 11 mars 2026 | RPMRPM International Inc. Common Stock (RPM) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 11 mars 2026 | MPCMarathon Petroleum Corporation Common Stock (MPC) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 11 mars 2026 | FITBFifth Third Bancorp - Common Stock (FITB) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 11 mars 2026 | CVXChevron Corporation Common Stock (CVX) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 26 févr. 2026 | VVisa Inc. (V) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 26 févr. 2026 | CRMSalesforce, Inc. Common Stock (CRM) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 26 févr. 2026 | CRMSalesforce, Inc. Common Stock (CRM) $50,000 | Vente | Over $15,001 | Lui-même | Lire |
| 26 févr. 2026 | RPMRPM International Inc. Common Stock (RPM) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 26 févr. 2026 | PLDPrologis, Inc. Common Stock (PLD) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 26 févr. 2026 | PHParker-Hannifin Corporation Common Stock (PH) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 26 févr. 2026 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 26 févr. 2026 | MEDPMedpace Holdings, Inc. - Common Stock (MEDP) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 26 févr. 2026 | MPCMarathon Petroleum Corporation Common Stock (MPC) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 26 févr. 2026 | KRKroger Company (KR) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 26 févr. 2026 | IBMInternational Business Machines Corporation Common Stock (IBM) $50,000 | Vente | Over $15,001 | Lui-même | Lire |
| 26 févr. 2026 | IBMInternational Business Machines Corporation Common Stock (IBM) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 26 févr. 2026 | IBPInstalled Building Products, Inc. Common Stock (IBP) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 26 févr. 2026 | FITBFifth Third Bancorp - Common Stock (FITB) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 26 févr. 2026 | ETNEaton Corporation, PLC Ordinary Shares (ETN) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 26 févr. 2026 | CVXChevron Corporation Common Stock (CVX) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 26 févr. 2026 | AVGOBroadcom Inc. - Common Stock (AVGO) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 26 févr. 2026 | TAT&T Inc. (T) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 26 févr. 2026 | AAPLApple Inc. - Common Stock (AAPL) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 26 févr. 2026 | AEPAmerican Electric Power Company, Inc. (AEP) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 26 févr. 2026 | AMZNAmazon.com, Inc. - Common Stock (AMZN) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 26 févr. 2026 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 10 févr. 2026 | PGRProgressive Corporation (PGR) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 9 févr. 2026 | VVisa Inc. (V) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 9 févr. 2026 | CRMSalesforce, Inc. Common Stock (CRM) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 9 févr. 2026 | PHParker-Hannifin Corporation Common Stock (PH) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 9 févr. 2026 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 9 févr. 2026 | AMZNAmazon.com, Inc. - Common Stock (AMZN) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 29 janv. 2026 | JPMJP Morgan Chase & Co. Common Stock (JPM) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 29 janv. 2026 | VRTXVertex Pharmaceuticals Incorporated - Common Stock (VRTX) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 29 janv. 2026 | RPMRPM International Inc. Common Stock (RPM) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 29 janv. 2026 | PLDPrologis, Inc. Common Stock (PLD) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 29 janv. 2026 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 29 janv. 2026 | MEDPMedpace Holdings, Inc. - Common Stock (MEDP) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 29 janv. 2026 | JPMJP Morgan Chase & Co. Common Stock (JPM) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 29 janv. 2026 | IBPInstalled Building Products, Inc. Common Stock (IBP) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 29 janv. 2026 | AVGOBroadcom Inc. - Common Stock (AVGO) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 29 janv. 2026 | TAT&T Inc. (T) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 29 janv. 2026 | AMZNAmazon.com, Inc. - Common Stock (AMZN) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 16 janv. 2026 | KRKroger Company (KR) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 16 janv. 2026 | IBPInstalled Building Products, Inc. Common Stock (IBP) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 16 janv. 2026 | AAPLApple Inc. - Common Stock (AAPL) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 16 janv. 2026 | VVisa Inc. (V) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 16 janv. 2026 | RPMRPM International Inc. Common Stock (RPM) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 16 janv. 2026 | PLDPrologis, Inc. Common Stock (PLD) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 16 janv. 2026 | PGRProgressive Corporation (PGR) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 16 janv. 2026 | PHParker-Hannifin Corporation Common Stock (PH) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 16 janv. 2026 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 16 janv. 2026 | MEDPMedpace Holdings, Inc. - Common Stock (MEDP) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 16 janv. 2026 | KRKroger Company (KR) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 16 janv. 2026 | —JP Morgan Chase & Co. Common | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 16 janv. 2026 | IBPInstalled Building Products, Inc. Common Stock (IBP) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 16 janv. 2026 | HDHome Depot, Inc. (HD) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 16 janv. 2026 | ETNEaton Corporation, PLC Ordinary Shares (ETN) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 16 janv. 2026 | AVGOBroadcom Inc. - Common Stock (AVGO) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 16 janv. 2026 | AAPLApple Inc. - Common Stock (AAPL) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 16 janv. 2026 | AEPAmerican Electric Power Company, Inc. (AEP) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 8 janv. 2026 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 8 janv. 2026 | IBMInternational Business Machines Corporation Common Stock (IBM) $50,000 | Achat | Over $15,001 | Lui-même | Lire |
| 8 janv. 2026 | IBMInternational Business Machines Corporation Common Stock (IBM) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 8 janv. 2026 | AVGOBroadcom Inc. - Common Stock (AVGO) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 10 déc. 2025 | HDHome Depot, Inc. (HD) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 10 déc. 2025 | ETNEaton Corporation, PLC Ordinary Shares (ETN) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 3 déc. 2025 | VVisa Inc. (V) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 12 nov. 2025 | VVisa Inc. (V) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 11 nov. 2025 | RPMRPM International Inc. Common Stock (RPM) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 11 nov. 2025 | HDHome Depot, Inc. (HD) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 3 nov. 2025 | PGRProgressive Corporation (PGR) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 3 nov. 2025 | IBPInstalled Building Products, Inc. Common Stock (IBP) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 3 nov. 2025 | AEPAmerican Electric Power Company, Inc. (AEP) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 3 nov. 2025 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 30 oct. 2025 | TAT&T Inc. (T) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 30 oct. 2025 | AAPLApple Inc. - Common Stock (AAPL) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 22 sept. 2025 | KRKroger Company (KR) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 22 sept. 2025 | AEPAmerican Electric Power Company, Inc. (AEP) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 3 sept. 2025 | CRMSalesforce, Inc. Common Stock (CRM) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 3 sept. 2025 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 14 août 2025 | PLDPrologis, Inc. Common Stock (PLD) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 14 août 2025 | MPCMarathon Petroleum Corporation Common Stock (MPC) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 13 août 2025 | VVisa Inc. (V) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 13 août 2025 | IBPInstalled Building Products, Inc. Common Stock (IBP) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 7 août 2025 | VRTXVertex Pharmaceuticals Incorporated - Common Stock (VRTX) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 7 août 2025 | PLDPrologis, Inc. Common Stock (PLD) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 7 août 2025 | IBPInstalled Building Products, Inc. Common Stock (IBP) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 23 juil. 2025 | MEDPMedpace Holdings, Inc. - Common Stock (MEDP) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 18 juil. 2025 | PGRProgressive Corporation (PGR) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 18 juil. 2025 | MPCMarathon Petroleum Corporation Common Stock (MPC) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 18 juil. 2025 | TAT&T Inc. (T) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 11 juin 2025 | CRMSalesforce, Inc. Common Stock (CRM) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 11 juin 2025 | JPMJP Morgan Chase & Co. Common Stock (JPM) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 15 mai 2025 | IBPInstalled Building Products, Inc. Common Stock (IBP) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 14 mai 2025 | UNHUnitedHealth Group Incorporated Common Stock (UNH) $50,000 | Vente | Over $15,001 | Lui-même | Lire |
| 14 mai 2025 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 14 mai 2025 | FITBFifth Third Bancorp - Common Stock (FITB) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 14 mai 2025 | AVGOBroadcom Inc. - Common Stock (AVGO) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 13 mai 2025 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 12 mai 2025 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 27 mars 2025 | AMZNAmazon.com, Inc. - Common Stock (AMZN) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 10 mars 2025 | PHParker-Hannifin Corporation Common Stock (PH) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 10 mars 2025 | JPMJP Morgan Chase & Co. Common Stock (JPM) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 10 mars 2025 | ETNEaton Corporation, PLC Ordinary Shares (ETN) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 10 mars 2025 | TAT&T Inc. (T) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 10 mars 2025 | AEPAmerican Electric Power Company, Inc. (AEP) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 20 févr. 2025 | SJMThe J.M. Smucker Company Common Stock (SJM) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 20 févr. 2025 | KRKroger Company (KR) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 10 févr. 2025 | SJMThe J.M. Smucker Company Common Stock (SJM) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 10 févr. 2025 | PGProcter & Gamble Company (PG) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 5 févr. 2025 | IBPInstalled Building Products, Inc. Common Stock (IBP) | Achat | $1,001 – $15,000 | Lui-même | Lire |
| 30 janv. 2025 | VVisa Inc. (V) | Vente | $1,001 – $15,000 | Lui-même | Lire |
| 30 janv. 2025 | JPMJP Morgan Chase & Co. Common Stock (JPM) | Vente | $1,001 – $15,000 | Lui-même | Lire |
Ce que la campagne a levé et dépensé à chaque cycle électoral, d'où venait l'argent, les PAC qui ont le plus donné et les autres candidats de la même course avec leurs totaux. Les chiffres viennent de la Federal Election Commission, jusqu'à la date indiquée ; la part des voix apparaît quand la FEC a le résultat.
| Candidat | Parti | Statut | Levé | Dépensé | Trésorerie | Voix |
|---|---|---|---|---|---|---|
| David Taylor | Republican | Sortant | $1.1M | $780K | $443K | |
| Larry Kidd | Republican | Siège vacant | $9K | $9K | $450 | |
| Todd Alan Wilson | Democratic | Challenger | $1K | $845 | $220 | |
| Hermann Joseph Wessels Jr | Democratic | Siège vacant | $983 | $983 | $0 | |
| Philip Murray Heimlich |
Jusqu'au 30 juin 2026 · Sur fec.gov
Un octogone pour chaque phase de la vie de David Taylor. Chacun des huit axes est noté de 0 à 5 selon une grille écrite, à partir d'éléments documentés et avec sa source ; un axe sans élément est une lacune, pas un zéro. Il n'y a ni total ni forme idéale : c'est un profil, pas un classement. L'apparence et la personnalité ne sont pas des axes, car elles ne peuvent pas être notées à partir d'éléments probants.
Pas de total ni de forme idéale : un rayon plus long signifie plus de cet axe, donc un long rayon Faute désigne davantage de fautes documentées.
Chaque affirmation sur David Taylor figurant sur cette page provient du wiki qui la sous-tend, lequel rattache chaque information à la source numérotée dont elle est tirée. Lire le wiki
| Republican |
| Siège vacant |
| $64 |
| $64 |
| $-4K |
| Phil Heimlich | Republican | Siège vacant | $64 | $64 | $-4K |
| Candidat | Parti | Statut | Levé | Dépensé | Trésorerie | Voix |
|---|---|---|---|---|---|---|
| David Taylor | Republican | Siège vacant | $2.3M | $2.2M | $128K | |
| Larry Kidd | Republican | Siège vacant | $1.7M | $1.7M | $871 | |
| Tim O'Hara | Republican | Siège vacant | $1.4M | $1.4M | $0 | |
| Niraj Jaimini Antani | Republican | Siège vacant | $757K | $757K | $0 | |
| Brad Wenstrup | Republican | Sortant | $674K | $1.1M | $459K | |
| Tom Hwang | Republican | Siège vacant | $254K | $254K | $0 | |
| Thomas Hwang | Republican | Siège vacant | $254K | $255K | $0 | |
| Shane Wilkin | Republican | Siège vacant | $203K | $203K | $-370 | |
| Ron Hood | Republican | Siège vacant | $201K | $199K | $2K | |
| Phil Heimlich | Republican | Siège vacant | $167K | $171K | $-4K | |
| Philip Murray Heimlich | Republican | Siège vacant | $167K | $171K | $-4K | |
| Samantha Meadows | Democratic | Siège vacant | $160K | $160K | $0 | |
| Charles Tassell | Republican | Siège vacant | $137K | $137K | $0 |
Jusqu'au 31 déc. 2024 · Sur fec.gov