| 18 दिस॰ 2025 | MCDMcDonald's Corporation Common Stock (MCD) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 18 दिस॰ 2025 | JNJJohnson & Johnson Common Stock (JNJ) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 18 दिस॰ 2025 | IBMInternational Business Machines Corporation Common Stock (IBM) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 18 दिस॰ 2025 | HDHome Depot, Inc. (HD) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 18 दिस॰ 2025 | GSGoldman Sachs Group, Inc. (GS) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 18 दिस॰ 2025 | GDGeneral Dynamics Corporation Common Stock (GD) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 18 दिस॰ 2025 | FISFidelity National Information Services, Inc. Common Stock (FIS) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 18 दिस॰ 2025 | EOGEOG Resources, Inc. Common Stock (EOG) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 18 दिस॰ 2025 | ETNEaton Corporation, PLC Ordinary Shares (ETN) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 18 दिस॰ 2025 | DOVDover Corporation Common Stock (DOV) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 18 दिस॰ 2025 | DEDeere & Company Common Stock (DE) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 18 दिस॰ 2025 | DHRDanaher Corporation Common Stock (DHR) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 18 दिस॰ 2025 | COPConocoPhillips Common Stock (COP) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 18 दिस॰ 2025 | CMCSAComcast Corporation - Class A Common Stock (CMCSA) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 18 दिस॰ 2025 | CMSCMS Energy Corporation Common Stock (CMS) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 18 दिस॰ 2025 | CMECME Group Inc. - Class A Common Stock (CME) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 18 दिस॰ 2025 | CVXChevron Corporation Common Stock (CVX) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 18 दिस॰ 2025 | SCHWCharles Schwab Corporation (SCHW) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 18 दिस॰ 2025 | CARRCarrier Global Corporation Common Stock (CARR) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 18 दिस॰ 2025 | COFCapital One Financial Corporation Common Stock (COF) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 18 दिस॰ 2025 | BMYBristol-Myers Squibb Company Common Stock (BMY) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 18 दिस॰ 2025 | BXBlackstone Inc. Common Stock (BX) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 18 दिस॰ 2025 | BACBank of America Corporation Common Stock (BAC) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 18 दिस॰ 2025 | AJGArthur J. Gallagher & Co. Common Stock (AJG) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 18 दिस॰ 2025 | ADIAnalog Devices, Inc. - Common Stock (ADI) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 18 दिस॰ 2025 | GOOGAlphabet Inc. - Class C Capital Stock (GOOG) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 18 दिस॰ 2025 | APDAir Products and Chemicals, Inc. Common Stock (APD) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 18 दिस॰ 2025 | ABBVAbbVie Inc. Common Stock (ABBV) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 18 दिस॰ 2025 | ABTAbbott Laboratories Common Stock (ABT) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 9 दिस॰ 2025 | —ServiceNow, Inc. Common Stock | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 9 दिस॰ 2025 | PEGPublic Service Enterprise Group Incorporated Common Stock (PEG) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 9 दिस॰ 2025 | CMSCMS Energy Corporation Common Stock (CMS) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 8 दिस॰ 2025 | NOWServiceNow, Inc. Common Stock (NOW) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 8 दिस॰ 2025 | NOWServiceNow, Inc. Common Stock (NOW) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 8 दिस॰ 2025 | PEGPublic Service Enterprise Group Incorporated Common Stock (PEG) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 8 दिस॰ 2025 | PEGPublic Service Enterprise Group Incorporated Common Stock (PEG) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 3 दिस॰ 2025 | BABoeing Company (BA) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 2 दिस॰ 2025 | BABoeing Company (BA) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 2 दिस॰ 2025 | BABoeing Company (BA) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | XELXcel Energy Inc. (XEL) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | WFCWells Fargo & Company Common Stock (WFC) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | WMTWalmart Inc. Common Stock (WMT) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | VZVerizon Communications Inc. Common Stock (VZ) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | UNPUnion Pacific Corporation Common Stock (UNP) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | TJXTJX Companies, Inc. (TJX) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | CIThe Cigna Group Common Stock (CI) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | BKThe Bank of New York Mellon Corporation Common Stock (BK) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | TXNTexas Instruments Incorporated - Common Stock (TXN) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | STXSeagate Technology Holdings PLC - Ordinary Shares (STX) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | RTXRTX Corporation Common Stock (RTX) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | PGRProgressive Corporation (PGR) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | PMPhilip Morris International Inc Common Stock (PM) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | PEPPepsico, Inc. (PEP) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | PKGPackaging Corporation of America Common Stock (PKG) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | NXPINXP Semiconductors N.V. - Common Stock (NXPI) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | NSCNorfolk Southern Corporation Common Stock (NSC) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | NEENextEra Energy, Inc. Common Stock (NEE) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | MSMorgan Stanley Common Stock (MS) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | MSFTMicrosoft Corporation - Common Stock (MSFT) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | MRKMerck & Company, Inc. Common Stock (MRK) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | MDTMedtronic plc. Ordinary Shares (MDT) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | MCDMcDonald's Corporation Common Stock (MCD) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | JNJJohnson & Johnson Common Stock (JNJ) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | IBMInternational Business Machines Corporation Common Stock (IBM) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | HDHome Depot, Inc. (HD) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | GSGoldman Sachs Group, Inc. (GS) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | GDGeneral Dynamics Corporation Common Stock (GD) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | FISFidelity National Information Services, Inc. Common Stock (FIS) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | EOGEOG Resources, Inc. Common Stock (EOG) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | ETNEaton Corporation, PLC Ordinary Shares (ETN) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | DOVDover Corporation Common Stock (DOV) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | DEDeere & Company Common Stock (DE) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | DHRDanaher Corporation Common Stock (DHR) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | COPConocoPhillips Common Stock (COP) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | CMCSAComcast Corporation - Class A Common Stock (CMCSA) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | CMSCMS Energy Corporation Common Stock (CMS) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | CMECME Group Inc. - Class A Common Stock (CME) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | CVXChevron Corporation Common Stock (CVX) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | SCHWCharles Schwab Corporation (SCHW) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | CARRCarrier Global Corporation Common Stock (CARR) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | COFCapital One Financial Corporation Common Stock (COF) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | BMYBristol-Myers Squibb Company Common Stock (BMY) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | BXBlackstone Inc. Common Stock (BX) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | BACBank of America Corporation Common Stock (BAC) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | AJGArthur J. Gallagher & Co. Common Stock (AJG) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | ADIAnalog Devices, Inc. - Common Stock (ADI) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | GOOGAlphabet Inc. - Class C Capital Stock (GOOG) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | APDAir Products and Chemicals, Inc. Common Stock (APD) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | ABBVAbbVie Inc. Common Stock (ABBV) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 13 नव॰ 2025 | ABTAbbott Laboratories Common Stock (ABT) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 3 नव॰ 2025 | DGXQuest Diagnostics Incorporated Common Stock (DGX) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 3 नव॰ 2025 | IPInternational Paper Company Common Stock (IP) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 3 नव॰ 2025 | ADBEAdobe Inc. - Common Stock (ADBE) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 31 अक्टू॰ 2025 | PHParker-Hannifin Corporation Common Stock (PH) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 31 अक्टू॰ 2025 | GOOGAlphabet Inc. - Class C Capital Stock (GOOG) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 30 अक्टू॰ 2025 | VRSKVerisk Analytics, Inc. - Common Stock (VRSK) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 30 अक्टू॰ 2025 | VRSKVerisk Analytics, Inc. - Common Stock (VRSK) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 30 अक्टू॰ 2025 | DGXQuest Diagnostics Incorporated Common Stock (DGX) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 30 अक्टू॰ 2025 | DGXQuest Diagnostics Incorporated Common Stock (DGX) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 30 अक्टू॰ 2025 | MDLZMondelez International, Inc. - Class A Common Stock (MDLZ) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 30 अक्टू॰ 2025 | MDLZMondelez International, Inc. - Class A Common Stock (MDLZ) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 30 अक्टू॰ 2025 | IPInternational Paper Company Common Stock (IP) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 30 अक्टू॰ 2025 | IPInternational Paper Company Common Stock (IP) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 30 अक्टू॰ 2025 | ADBEAdobe Inc. - Common Stock (ADBE) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 30 अक्टू॰ 2025 | ADBEAdobe Inc. - Common Stock (ADBE) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 27 अक्टू॰ 2025 | GOOGAlphabet Inc. - Class C Capital Stock (GOOG) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 22 अक्टू॰ 2025 | WYWeyerhaeuser Company Common Stock (WY) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 22 अक्टू॰ 2025 | GENGen Digital Inc. - Common Stock (GEN) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 22 अक्टू॰ 2025 | FFIVF5, Inc. - Common Stock (FFIV) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 22 अक्टू॰ 2025 | DEDeere & Company Common Stock (DE) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 21 अक्टू॰ 2025 | WYWeyerhaeuser Company Common Stock (WY) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 21 अक्टू॰ 2025 | WYWeyerhaeuser Company Common Stock (WY) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 21 अक्टू॰ 2025 | GENGen Digital Inc. - Common Stock (GEN) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 21 अक्टू॰ 2025 | GENGen Digital Inc. - Common Stock (GEN) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 21 अक्टू॰ 2025 | FFIVF5, Inc. - Common Stock (FFIV) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 21 अक्टू॰ 2025 | FFIVF5, Inc. - Common Stock (FFIV) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 21 अक्टू॰ 2025 | —Deere & Company Common Stock | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 21 अक्टू॰ 2025 | DEDeere & Company Common Stock (DE) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 21 अक्टू॰ 2025 | ALKAlaska Air Group, Inc. Common Stock (ALK) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 21 अक्टू॰ 2025 | ALKAlaska Air Group, Inc. Common Stock (ALK) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 21 अक्टू॰ 2025 | PNCPNC Financial Services Group, Inc. (PNC) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 21 अक्टू॰ 2025 | GOOGAlphabet Inc. - Class C Capital Stock (GOOG) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 8 अक्टू॰ 2025 | PHParker-Hannifin Corporation Common Stock (PH) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 7 अक्टू॰ 2025 | DHRDanaher Corporation Common Stock (DHR) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 7 अक्टू॰ 2025 | CARRCarrier Global Corporation Common Stock (CARR) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 6 अक्टू॰ 2025 | —VeriSign, Inc. - Common Stock | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 6 अक्टू॰ 2025 | KRKroger Company (KR) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 6 अक्टू॰ 2025 | FIFiserv, Inc. Common Stock (FI) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 6 अक्टू॰ 2025 | CARRCarrier Global Corporation Common Stock (CARR) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 3 अक्टू॰ 2025 | VRSNVeriSign, Inc. - Common Stock (VRSN) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 3 अक्टू॰ 2025 | VRSNVeriSign, Inc. - Common Stock (VRSN) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 3 अक्टू॰ 2025 | KRKroger Company (KR) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 3 अक्टू॰ 2025 | KRKroger Company (KR) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 3 अक्टू॰ 2025 | FISVFiserv, Inc. - Common Stock (FISV) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 3 अक्टू॰ 2025 | FISVFiserv, Inc. - Common Stock (FISV) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 3 अक्टू॰ 2025 | CARRCarrier Global Corporation Common Stock (CARR) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 3 अक्टू॰ 2025 | CARRCarrier Global Corporation Common Stock (CARR) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 25 सित॰ 2025 | XELXcel Energy Inc. (XEL) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 25 सित॰ 2025 | WECWEC Energy Group, Inc. Common Stock (WEC) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 25 सित॰ 2025 | CIThe Cigna Group Common Stock (CI) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 25 सित॰ 2025 | ROLRollins, Inc. Common Stock (ROL) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 25 सित॰ 2025 | PAYXPaychex, Inc. - Common Stock (PAYX) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 25 सित॰ 2025 | MNSTMonster Beverage Corporation - Common Stock (MNST) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 25 सित॰ 2025 | TAPMolson Coors Beverage Company Class B Common Stock (TAP) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 25 सित॰ 2025 | LYBLyondellBasell Industries NV Ordinary Shares Class A (LYB) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 25 सित॰ 2025 | KEYKeyCorp Common Stock (KEY) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 25 सित॰ 2025 | HONHoneywell International Inc. (HON) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 25 सित॰ 2025 | SREDBA Sempra Common Stock (SRE) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 25 सित॰ 2025 | DVADaVita Inc. Common Stock (DVA) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 25 सित॰ 2025 | AEEAmeren Corporation Common Stock (AEE) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 25 सित॰ 2025 | AOSA.O. Smith Corporation Common Stock (AOS) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | WECWEC Energy Group, Inc. Common Stock (WEC) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | WECWEC Energy Group, Inc. Common Stock (WEC) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | UDRUDR, Inc. Common Stock (UDR) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | UDRUDR, Inc. Common Stock (UDR) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | CIThe Cigna Group Common Stock (CI) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | CIThe Cigna Group Common Stock (CI) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | PAYCPaycom Software, Inc. Common Stock (PAYC) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | PAYCPaycom Software, Inc. Common Stock (PAYC) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | PAYXPaychex, Inc. - Common Stock (PAYX) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | PAYXPaychex, Inc. - Common Stock (PAYX) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | MNSTMonster Beverage Corporation - Common Stock (MNST) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | MNSTMonster Beverage Corporation - Common Stock (MNST) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | TAPMolson Coors Beverage Company Class B Common Stock (TAP) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | TAPMolson Coors Beverage Company Class B Common Stock (TAP) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | MKCMcCormick & Company, Incorporated Common Stock (MKC) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | MKCMcCormick & Company, Incorporated Common Stock (MKC) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | LYBLyondellBasell Industries NV Ordinary Shares Class A (LYB) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | —LyondellBasell Industries NV | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | KEYKeyCorp Common Stock (KEY) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | KEYKeyCorp Common Stock (KEY) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | HONHoneywell International Inc. (HON) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | HONHoneywell International Inc. (HON) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | EQIXEquinix, Inc. - Common Stock (EQIX) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | EQIXEquinix, Inc. - Common Stock (EQIX) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | DVADaVita Inc. Common Stock (DVA) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | DVADaVita Inc. Common Stock (DVA) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | CLColgate-Palmolive Company Common Stock (CL) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | CLColgate-Palmolive Company Common Stock (CL) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | AEEAmeren Corporation Common Stock (AEE) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | AEEAmeren Corporation Common Stock (AEE) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | AAgilent Technologies, Inc. Common Stock (A) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | AAgilent Technologies, Inc. Common Stock (A) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | AOSA.O. Smith Corporation Common Stock (AOS) | खरीद | $1,001 – $15,000 | संयुक्त | देखें |
| 23 सित॰ 2025 | AOSA.O. Smith Corporation Common Stock (AOS) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 16 सित॰ 2025 | XOMExxon Mobil Corporation Common Stock (XOM) | बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 14 अग॰ 2025 | XELXcel Energy Inc. (XEL) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 14 अग॰ 2025 | WFCWells Fargo & Company Common Stock (WFC) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 14 अग॰ 2025 | WMTWalmart Inc. Common Stock (WMT) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 14 अग॰ 2025 | VZVerizon Communications Inc. Common Stock (VZ) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 14 अग॰ 2025 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 14 अग॰ 2025 | UNPUnion Pacific Corporation Common Stock (UNP) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 14 अग॰ 2025 | TJXTJX Companies, Inc. (TJX) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 14 अग॰ 2025 | CIThe Cigna Group Common Stock (CI) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 14 अग॰ 2025 | BKThe Bank of New York Mellon Corporation Common Stock (BK) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
| 14 अग॰ 2025 | TXNTexas Instruments Incorporated - Common Stock (TXN) | आंशिक बिक्री | $1,001 – $15,000 | संयुक्त | देखें |
