
Jumlah tiap tahun: gaji, ditambah penghasilan luar, royalti, endorsement, hadiah uang, dan pendapatan investasi bila dilaporkan oleh suatu sumber. Laporan keuangan memberi rentang, yang ditampilkan apa adanya.
Transaksi sekuritas yang diungkapkan berdasarkan STOCK Act dalam laporan transaksi berkala. Jumlah hanya diberikan sebagai rentang, bukan angka pasti, dan anggota boleh melapor hingga 45 hari setelah transaksi, jadi tidak pernah real-time. Setiap baris tertaut ke laporan tempat data itu dibaca.
Kesehatan, berat badan, dan agama hanya ditampilkan jika yang bersangkutan, dokternya, atau media tepercaya telah mempublikasikannya; masing-masing mengarah ke sumbernya.
Transaksi dari 30 Jan 2025 sampai 22 Sep 2026
| Tanggal transaksi | Aset | Jenis | Jumlah | Pemilik | Laporan |
|---|---|---|---|---|---|
| 22 Sep 2026 | MPCMarathon Petroleum Corporation Common Stock (MPC) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 22 Sep 2026 | HDHome Depot, Inc. (HD) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 8 Sep 2026 | PGProcter & Gamble Company (PG) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 8 Sep 2026 | IBPInstalled Building Products, Inc. Common Stock (IBP) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 26 Agu 2026 | VRTXVertex Pharmaceuticals Incorporated - Common Stock (VRTX) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 26 Agu 2026 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 26 Agu 2026 | FITBFifth Third Bancorp - Common Stock (FITB) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 26 Agu 2026 | AVGOBroadcom Inc. - Common Stock (AVGO) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 26 Agu 2026 | AEPAmerican Electric Power Company, Inc. (AEP) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 14 Agu 2026 | IBPInstalled Building Products, Inc. Common Stock (IBP) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 11 Agu 2026 | MSFTMicrosoft Corporation - Common Stock (MSFT) $50,000 | Penjualan | Over $15,001 | Sendiri | Lihat |
| 11 Agu 2026 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 24 Jul 2026 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 24 Jul 2026 | MPCMarathon Petroleum Corporation Common Stock (MPC) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 24 Jul 2026 | KRKroger Company (KR) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 24 Jul 2026 | FITBFifth Third Bancorp - Common Stock (FITB) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 24 Jul 2026 | AVGOBroadcom Inc. - Common Stock (AVGO) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 17 Jul 2026 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 15 Jun 2026 | IBPInstalled Building Products, Inc. Common Stock (IBP) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 15 Jun 2026 | CVXChevron Corporation Common Stock (CVX) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 5 Jun 2026 | KRKroger Company (KR) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 5 Jun 2026 | TAT&T Inc. (T) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 5 Jun 2026 | AEPAmerican Electric Power Company, Inc. (AEP) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 5 Jun 2026 | AMZNAmazon.com, Inc. - Common Stock (AMZN) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 5 Jun 2026 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| Tanggal transaksi | Aset | Jenis | Jumlah | Pemilik | Laporan |
|---|---|---|---|---|---|
| 15 Mei 2026 | PHParker-Hannifin Corporation Common Stock (PH) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 15 Mei 2026 | MEDPMedpace Holdings, Inc. - Common Stock (MEDP) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 15 Mei 2026 | HDHome Depot, Inc. (HD) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 15 Mei 2026 | TAT&T Inc. (T) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 15 Mei 2026 | AAPLApple Inc. - Common Stock (AAPL) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 15 Mei 2026 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 15 Mei 2026 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) $50,000 | Penjualan | Over $15,001 | Sendiri | Lihat |
| 27 Apr 2026 | VVisa Inc. (V) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 27 Apr 2026 | PGRProgressive Corporation (PGR) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 27 Apr 2026 | HDHome Depot, Inc. (HD) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 27 Apr 2026 | HDHome Depot, Inc. (HD) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 27 Apr 2026 | AVGOBroadcom Inc. - Common Stock (AVGO) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 24 Mar 2026 | KRKroger Company (KR) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 24 Mar 2026 | IBPInstalled Building Products, Inc. Common Stock (IBP) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 12 Mar 2026 | RPMRPM International Inc. Common Stock (RPM) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 12 Mar 2026 | PHParker-Hannifin Corporation Common Stock (PH) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 12 Mar 2026 | IBPInstalled Building Products, Inc. Common Stock (IBP) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 12 Mar 2026 | HDHome Depot, Inc. (HD) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 12 Mar 2026 | CVXChevron Corporation Common Stock (CVX) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 11 Mar 2026 | RPMRPM International Inc. Common Stock (RPM) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 11 Mar 2026 | MPCMarathon Petroleum Corporation Common Stock (MPC) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 11 Mar 2026 | FITBFifth Third Bancorp - Common Stock (FITB) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 11 Mar 2026 | CVXChevron Corporation Common Stock (CVX) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 26 Feb 2026 | VVisa Inc. (V) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 26 Feb 2026 | CRMSalesforce, Inc. Common Stock (CRM) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 26 Feb 2026 | CRMSalesforce, Inc. Common Stock (CRM) $50,000 | Penjualan | Over $15,001 | Sendiri | Lihat |
| 26 Feb 2026 | RPMRPM International Inc. Common Stock (RPM) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 26 Feb 2026 | PLDPrologis, Inc. Common Stock (PLD) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 26 Feb 2026 | PHParker-Hannifin Corporation Common Stock (PH) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 26 Feb 2026 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 26 Feb 2026 | MEDPMedpace Holdings, Inc. - Common Stock (MEDP) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 26 Feb 2026 | MPCMarathon Petroleum Corporation Common Stock (MPC) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 26 Feb 2026 | KRKroger Company (KR) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 26 Feb 2026 | IBMInternational Business Machines Corporation Common Stock (IBM) $50,000 | Penjualan | Over $15,001 | Sendiri | Lihat |
| 26 Feb 2026 | IBMInternational Business Machines Corporation Common Stock (IBM) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 26 Feb 2026 | IBPInstalled Building Products, Inc. Common Stock (IBP) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 26 Feb 2026 | FITBFifth Third Bancorp - Common Stock (FITB) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 26 Feb 2026 | ETNEaton Corporation, PLC Ordinary Shares (ETN) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 26 Feb 2026 | CVXChevron Corporation Common Stock (CVX) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 26 Feb 2026 | AVGOBroadcom Inc. - Common Stock (AVGO) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 26 Feb 2026 | TAT&T Inc. (T) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 26 Feb 2026 | AAPLApple Inc. - Common Stock (AAPL) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 26 Feb 2026 | AEPAmerican Electric Power Company, Inc. (AEP) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 26 Feb 2026 | AMZNAmazon.com, Inc. - Common Stock (AMZN) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 26 Feb 2026 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 10 Feb 2026 | PGRProgressive Corporation (PGR) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 9 Feb 2026 | VVisa Inc. (V) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 9 Feb 2026 | CRMSalesforce, Inc. Common Stock (CRM) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 9 Feb 2026 | PHParker-Hannifin Corporation Common Stock (PH) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 9 Feb 2026 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 9 Feb 2026 | AMZNAmazon.com, Inc. - Common Stock (AMZN) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 29 Jan 2026 | JPMJP Morgan Chase & Co. Common Stock (JPM) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 29 Jan 2026 | VRTXVertex Pharmaceuticals Incorporated - Common Stock (VRTX) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 29 Jan 2026 | RPMRPM International Inc. Common Stock (RPM) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 29 Jan 2026 | PLDPrologis, Inc. Common Stock (PLD) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 29 Jan 2026 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 29 Jan 2026 | MEDPMedpace Holdings, Inc. - Common Stock (MEDP) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 29 Jan 2026 | JPMJP Morgan Chase & Co. Common Stock (JPM) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 29 Jan 2026 | IBPInstalled Building Products, Inc. Common Stock (IBP) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 29 Jan 2026 | AVGOBroadcom Inc. - Common Stock (AVGO) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 29 Jan 2026 | TAT&T Inc. (T) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 29 Jan 2026 | AMZNAmazon.com, Inc. - Common Stock (AMZN) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 16 Jan 2026 | KRKroger Company (KR) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 16 Jan 2026 | IBPInstalled Building Products, Inc. Common Stock (IBP) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 16 Jan 2026 | AAPLApple Inc. - Common Stock (AAPL) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 16 Jan 2026 | VVisa Inc. (V) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 16 Jan 2026 | RPMRPM International Inc. Common Stock (RPM) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 16 Jan 2026 | PLDPrologis, Inc. Common Stock (PLD) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 16 Jan 2026 | PGRProgressive Corporation (PGR) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 16 Jan 2026 | PHParker-Hannifin Corporation Common Stock (PH) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 16 Jan 2026 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 16 Jan 2026 | MEDPMedpace Holdings, Inc. - Common Stock (MEDP) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 16 Jan 2026 | KRKroger Company (KR) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 16 Jan 2026 | —JP Morgan Chase & Co. Common | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 16 Jan 2026 | IBPInstalled Building Products, Inc. Common Stock (IBP) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 16 Jan 2026 | HDHome Depot, Inc. (HD) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 16 Jan 2026 | ETNEaton Corporation, PLC Ordinary Shares (ETN) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 16 Jan 2026 | AVGOBroadcom Inc. - Common Stock (AVGO) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 16 Jan 2026 | AAPLApple Inc. - Common Stock (AAPL) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 16 Jan 2026 | AEPAmerican Electric Power Company, Inc. (AEP) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 8 Jan 2026 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 8 Jan 2026 | IBMInternational Business Machines Corporation Common Stock (IBM) $50,000 | Pembelian | Over $15,001 | Sendiri | Lihat |
| 8 Jan 2026 | IBMInternational Business Machines Corporation Common Stock (IBM) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 8 Jan 2026 | AVGOBroadcom Inc. - Common Stock (AVGO) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 10 Des 2025 | HDHome Depot, Inc. (HD) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 10 Des 2025 | ETNEaton Corporation, PLC Ordinary Shares (ETN) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 3 Des 2025 | VVisa Inc. (V) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 12 Nov 2025 | VVisa Inc. (V) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 11 Nov 2025 | RPMRPM International Inc. Common Stock (RPM) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 11 Nov 2025 | HDHome Depot, Inc. (HD) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 3 Nov 2025 | PGRProgressive Corporation (PGR) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 3 Nov 2025 | IBPInstalled Building Products, Inc. Common Stock (IBP) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 3 Nov 2025 | AEPAmerican Electric Power Company, Inc. (AEP) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 3 Nov 2025 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 30 Okt 2025 | TAT&T Inc. (T) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 30 Okt 2025 | AAPLApple Inc. - Common Stock (AAPL) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 22 Sep 2025 | KRKroger Company (KR) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 22 Sep 2025 | AEPAmerican Electric Power Company, Inc. (AEP) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 3 Sep 2025 | CRMSalesforce, Inc. Common Stock (CRM) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 3 Sep 2025 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 14 Agu 2025 | PLDPrologis, Inc. Common Stock (PLD) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 14 Agu 2025 | MPCMarathon Petroleum Corporation Common Stock (MPC) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 13 Agu 2025 | VVisa Inc. (V) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 13 Agu 2025 | IBPInstalled Building Products, Inc. Common Stock (IBP) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 7 Agu 2025 | VRTXVertex Pharmaceuticals Incorporated - Common Stock (VRTX) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 7 Agu 2025 | PLDPrologis, Inc. Common Stock (PLD) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 7 Agu 2025 | IBPInstalled Building Products, Inc. Common Stock (IBP) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 23 Jul 2025 | MEDPMedpace Holdings, Inc. - Common Stock (MEDP) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 18 Jul 2025 | PGRProgressive Corporation (PGR) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 18 Jul 2025 | MPCMarathon Petroleum Corporation Common Stock (MPC) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 18 Jul 2025 | TAT&T Inc. (T) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 11 Jun 2025 | CRMSalesforce, Inc. Common Stock (CRM) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 11 Jun 2025 | JPMJP Morgan Chase & Co. Common Stock (JPM) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 15 Mei 2025 | IBPInstalled Building Products, Inc. Common Stock (IBP) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 14 Mei 2025 | UNHUnitedHealth Group Incorporated Common Stock (UNH) $50,000 | Penjualan | Over $15,001 | Sendiri | Lihat |
| 14 Mei 2025 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 14 Mei 2025 | FITBFifth Third Bancorp - Common Stock (FITB) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 14 Mei 2025 | AVGOBroadcom Inc. - Common Stock (AVGO) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 13 Mei 2025 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 12 Mei 2025 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 27 Mar 2025 | AMZNAmazon.com, Inc. - Common Stock (AMZN) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 10 Mar 2025 | PHParker-Hannifin Corporation Common Stock (PH) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 10 Mar 2025 | JPMJP Morgan Chase & Co. Common Stock (JPM) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 10 Mar 2025 | ETNEaton Corporation, PLC Ordinary Shares (ETN) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 10 Mar 2025 | TAT&T Inc. (T) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 10 Mar 2025 | AEPAmerican Electric Power Company, Inc. (AEP) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 20 Feb 2025 | SJMThe J.M. Smucker Company Common Stock (SJM) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 20 Feb 2025 | KRKroger Company (KR) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 10 Feb 2025 | SJMThe J.M. Smucker Company Common Stock (SJM) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 10 Feb 2025 | PGProcter & Gamble Company (PG) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 5 Feb 2025 | IBPInstalled Building Products, Inc. Common Stock (IBP) | Pembelian | $1,001 – $15,000 | Sendiri | Lihat |
| 30 Jan 2025 | VVisa Inc. (V) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
| 30 Jan 2025 | JPMJP Morgan Chase & Co. Common Stock (JPM) | Penjualan | $1,001 – $15,000 | Sendiri | Lihat |
Berapa yang dikumpulkan dan dibelanjakan kampanye di setiap siklus pemilu, dari mana uangnya berasal, PAC yang paling banyak menyumbang, dan kandidat lain dalam persaingan yang sama beserta totalnya. Angka dari Komisi Pemilihan Federal (FEC) hingga tanggal yang ditampilkan; persentase suara muncul setelah FEC memiliki hasilnya.
| Kandidat | Partai | Status | Terkumpul | Dibelanjakan | Kas | Suara |
|---|---|---|---|---|---|---|
| David Taylor | Republican | Petahana | $1.1M | $780K | $443K | |
| Larry Kidd | Republican | Kursi kosong | $9K | $9K | $450 | |
| Todd Alan Wilson | Democratic | Penantang | $1K | $845 | $220 | |
| Hermann Joseph Wessels Jr | Democratic | Kursi kosong | $983 | $983 | $0 | |
| Philip Murray Heimlich |
Hingga 30 Jun 2026 · Di fec.gov
Satu oktagon untuk setiap fase kehidupan David Taylor. Masing-masing dari delapan sumbu dinilai 0 sampai 5 berdasarkan rubrik tertulis dari bukti yang terdokumentasi beserta sumbernya; sumbu tanpa bukti adalah celah, bukan nol. Tidak ada total dan tidak ada bentuk ideal: ini adalah profil, bukan peringkat. Penampilan dan kepribadian bukan sumbu, karena tidak dapat dinilai dari bukti.
Tanpa total dan tanpa bentuk ideal: jari-jari yang lebih panjang berarti lebih banyak sumbu itu, jadi jari-jari Pelanggaran yang panjang berarti lebih banyak pelanggaran terdokumentasi.
Setiap pernyataan tentang David Taylor di halaman ini berasal dari wiki di baliknya, yang mengaitkan setiap fakta dengan sumber bernomor tempat fakta itu dibaca. Baca wiki
| Republican |
| Kursi kosong |
| $64 |
| $64 |
| $-4K |
| Phil Heimlich | Republican | Kursi kosong | $64 | $64 | $-4K |
| Kandidat | Partai | Status | Terkumpul | Dibelanjakan | Kas | Suara |
|---|---|---|---|---|---|---|
| David Taylor | Republican | Kursi kosong | $2.3M | $2.2M | $128K | |
| Larry Kidd | Republican | Kursi kosong | $1.7M | $1.7M | $871 | |
| Tim O'Hara | Republican | Kursi kosong | $1.4M | $1.4M | $0 | |
| Niraj Jaimini Antani | Republican | Kursi kosong | $757K | $757K | $0 | |
| Brad Wenstrup | Republican | Petahana | $674K | $1.1M | $459K | |
| Tom Hwang | Republican | Kursi kosong | $254K | $254K | $0 | |
| Thomas Hwang | Republican | Kursi kosong | $254K | $255K | $0 | |
| Shane Wilkin | Republican | Kursi kosong | $203K | $203K | $-370 | |
| Ron Hood | Republican | Kursi kosong | $201K | $199K | $2K | |
| Phil Heimlich | Republican | Kursi kosong | $167K | $171K | $-4K | |
| Philip Murray Heimlich | Republican | Kursi kosong | $167K | $171K | $-4K | |
| Samantha Meadows | Democratic | Kursi kosong | $160K | $160K | $0 | |
| Charles Tassell | Republican | Kursi kosong | $137K | $137K | $0 |
Hingga 31 Des 2024 · Di fec.gov