
What each year added up to: salary, plus outside income, royalties, endorsements, prizes and investment income where a source reports them. A financial disclosure gives ranges, shown as such.
What the campaign raised and spent each election cycle, where the money came from, the PACs that gave most, and the other candidates in the same race with their totals. Figures are the Federal Election Commission's, through the date shown; a cycle's vote share appears once the FEC has the result.
Health, weight and religion appear only where the person, their physician or a reputable outlet has published them; each links to its source.
| Candidate | Party | Status | Raised | Spent | Cash on hand | Vote |
|---|---|---|---|---|---|---|
| Bryan Steil | Republican | Incumbent | $6.3M | $4.3M | $4.2M | |
| Mitchell Berman | Democratic | Challenger | $1.6M | $1.3M | $338K | |
| Peter Burgelis | Democratic | Challenger | $57K | $57K | $0 | |
| Randy Bryce | Democratic | Challenger | $48K | $41K | $7K | |
| Lorenzo Juan Santos | Democratic | Challenger | $17K | $10K | $8K | |
| Miguel Aranda | Democratic | Challenger | $10K | $4K | $13K | |
| Adam Follmer | Democratic | Challenger | $5K | $446 | $5K | |
| Peter Barca | Democratic | Challenger | $4K | $21K | $0 | |
| Peter William Barca | Democratic | Challenger | $4K | $21K | $0 | |
| Gage James Stills | Democratic | Challenger | $2K | $2K | $898 | |
| Chester Todd | Green | Challenger | $140 | $5K | $2K |
Through Sep 30, 2026 · On fec.gov
| Candidate | Party | Status | Raised | Spent | Cash on hand | Vote |
|---|---|---|---|---|---|---|
| Bryan Steil | Republican | Incumbent | $5.6M | $4.9M | $2.2M | |
| Peter William Barca | Democratic | Challenger | $2.3M | $2.3M | $17K | |
| Peter Barca | Democratic | Challenger | $2.3M | $2.3M | $17K | |
| Lorenzo Juan Santos | Democratic | Challenger | $26K | $25K | $374 | |
| Ann Roe |
Through Dec 31, 2024 · On fec.gov
| Candidate | Party | Status | Raised | Spent | Cash on hand | Vote |
|---|---|---|---|---|---|---|
| Bryan Steil | Republican | Incumbent | $3.6M | $2.5M | $1.5M | |
| Ann Roe | Democratic | Challenger | $837K | $814K | $24K | |
| Randy Bryce | Democratic | Open seat | $32K | $20K | $31K |
Through Dec 31, 2022 · On fec.gov
One octagon for each phase of the life of Bryan Steil. Each of the eight axes is scored 0 to 5 against a written rubric from documented evidence, with its source; an axis without evidence is a gap, not a zero. There is no total and no ideal shape: it is a profile, not a ranking. Appearance and personality are not axes, because they cannot be scored from evidence.
No total and no ideal shape: a longer spoke means more of that axis, so a long Misconduct spoke is more documented misconduct.
Every statement about Bryan Steil on this page comes from the wiki behind it, which cites each fact to the numbered source it was read from. Read the wiki
| Democratic |
| Challenger |
| $9K |
| $21K |
| $11K |
| Randy Bryce | Democratic | Open seat | $1K | $32K | $0 |