
目前任职的委员会和小组委员会(congress-legislators)。当公司所属行业受这些委员会之一监管时,该交易会被标记;这只是值得进一步关注的提示,并非对违规行为的认定。
Oversees the Department of Homeland Security: border and immigration enforcement, cybersecurity, counterterrorism and emergency response.
国防科技Has the broadest jurisdiction in the House: health care and Medicare, energy, telecommunications, consumer protection, commerce and the environment.
能源公用事业医疗健康科技电信每年的收入由哪些部分合计而成:薪酬,加上来源报告的外部收入、版税、代言收入、奖金和投资收益。财务披露给出的是区间,会按区间显示。
健康、体重和宗教信息仅在本人、其医生或可靠媒体已公开时才会显示,每项都链接到其来源。
每个选举周期竞选团队筹集和花费的金额、资金来源、捐款最多的PAC,以及同一选区其他候选人的合计数据。数据来自联邦选举委员会(FEC),截至所示日期;FEC公布结果后会显示得票率。
| 候选人 | 政党 | 身份 | 筹集 | 支出 | 手头现金 | 得票 |
|---|---|---|---|---|---|---|
| Troy Carter | Democratic | 现任 | $1.9M | $1.8M | $666K | |
| Devin Charles Davis | Democratic | 挑战者 | $2K | $2K | $-7 | |
| Lisa Ballay | Libertarian | 挑战者 | $1K | $500 | $510 |
截至 2026年9月30日 · 在 fec.gov 查看
Troy Carter人生的每个阶段对应一个八边形。八条轴各按书面评分标准、依据附有出处的书面证据打0至5分;没有证据的轴是空缺,不是零分。没有总分,也没有理想形状:它是一份概况,不是排名。外貌和性格不是轴,因为无法依据证据评分。
没有总分,也没有理想形状:轴越长表示该项越多,因此“不当行为”轴越长,表示有记录的不当行为越多。
本页中关于Troy Carter的每一项陈述都来自其背后的维基,维基会把每个事实对应到读取它的编号来源。 阅读维基
| 候选人 | 政党 | 身份 | 筹集 | 支出 | 手头现金 | 得票 |
|---|---|---|---|---|---|---|
| Troy Carter | Democratic | 挑战者 | $2.0M | $1.9M | $509K | |
| Devin Charles Davis | Democratic | 挑战者 | $118K | $118K | $265 | |
| Uloma Ekpete Kama | Democratic | 挑战者 | $54K | $23K | $0 | |
| Uloma Ekpete Kama | Democratic | 挑战者 | $54K | $23K | $0 | |
| Christy Lynch | Republican | 挑战者 | $42K | $41K | $488 | |
| Claston Bernard | Republican | 空缺席位 | $2K | $6K | $0 |
截至 2024年12月31日 · 在 fec.gov 查看
| 候选人 | 政党 | 身份 | 筹集 | 支出 | 手头现金 | 得票 |
|---|---|---|---|---|---|---|
| Troy Carter | Democratic | 挑战者 | $3.1M | $3.1M | $366K | |
| Gary Chambers Jr. | Democratic | 挑战者 | $1.7M | $1.8M | $0 | |
| Karen Carter Peterson | Democratic | 挑战者 | $1.1M | $1.4M | $0 | |
| Claston Bernard | Republican | 空缺席位 | $201K | $196K | $5K | |
| Gregory Lirette | Republican | 空缺席位 | $79K | $65K | $14K | |
| Desiree Ontiveros | Democratic | 空缺席位 | $51K | $51K | $0 | |
| Daniel Anthony Lux | Republican | 挑战者 | $32K | $36K | $-4K | |
| Harold John Sr. | Democratic | 空缺席位 | $25K | $23K | $7K | |
| Chelsea Ardoin | Republican | 空缺席位 | $11K | $11K | $0 | |
| Cedric L Richmond | Democratic | 现任 | $2K | $608K | $189K | |
| Sheldon Charles H2la02263 Vincent Sr. | Republican | 空缺席位 | $1K | $1K | $0 |
截至 2022年12月31日 · 在 fec.gov 查看