Company page for Pixar Animation Studios: its franchises (Toy Story, Cars, Monsters, The Incredibles, Finding Nemo, Inside Out) and original films, each with a dated timeline of pins.
Pixar was founded on 3 February 1986 and made Toy Story, the first entirely computer-animated feature film, in 1995. This page gathers Chronopin's dated Pixar release pins by franchise, from Toy Story in 1995 to Toy Story 5 in June 2026 and Gatto in 2027.
線:年ごとの平均
| 期間 | ピンのニュース |
|---|---|
| 1986年 | 0.00 (1) |
| 1995年 | +0.90 (1) |
| 1998年 | +0.60 (1) |
| 1999年 | +0.90 (1) |
| 2001年 | +0.80 (1) |
| 2003年 | +0.90 (1) |
| 2004年 | +0.90 (1) |
| 2006年 | +0.50 (1) |
| 2007年 | +0.90 (1) |
| 2008年 | +0.90 (1) |
| 2009年 | +0.90 (1) |
| 2010年 | +0.90 (1) |
| 2011年 | -0.10 (1) |
| 2012年 | +0.50 (1) |
| 2013年 | +0.40 (1) |
| 2015年 | +0.55 (2) |
| 2016年 | +0.70 (1) |
| 2017年 | +0.60 (2) |
| 2018年 | +0.70 (1) |
| 2019年 | +0.70 (1) |
| 2020年 | +0.60 (2) |
| 2021年 | +0.70 (1) |
| 2022年 | +0.45 (2) |
| 2023年 | +0.50 (1) |
| 2024年 | +0.80 (1) |
| 2025年 | +0.40 (1) |
| 2026年 | +0.55 (2) |
| 2027年 | +0.50 (1) |
各バーは製品に関する最初の日付付きピンから最新のピンまでを表します。点は1つのピンで、大きな点は主要な出来事です。